Spect.KAD-X68
| Model | KAD-X68 | |
|
Filtration
|
Filtration Stages | 11 |
| Pre-Filter | Smax Pro V | |
| RO Membrane | 100GPD USA | |
| Functional Filter | Mineral Plus HP 6.2: Mineral, Tourmaline, ORP Alkaline, Hydrogen Plus, T33-GAC, Nano Silver Plus | |
| Inlet Voltage | Inlet Voltage | 110-220V / 50 - 60Hz |
|
Power Consumption
|
For RO | 25W |
| Heating | 430W | |
| Cooling | 90W | |
|
Tank
|
Pressure Tank (Gallon) | 1.3G |
| Cold Tank | 0.53G | |
| Hot Tank | 0.27G | |
|
Temperature
|
Cold Temperature | 43 °- 50 °F |
| Hot Temperature | 185 °- 203 °F | |
| Controller | AioTec | |
| Faucet | Faucet | 2 (Hot/Cold) |
| Pure Water Recovery Rate | Up to 60% (under laboratory conditions) | |
| Dimension (inches) | 12.6 x 15.7 x 39.0 | |
| Weight (lbs) | 72.8 | |
