Spect.KAQ-U95 Pro
| Model | KAQ-U95 Pro | |
|
Filtration
|
Filtration Stages | 10 |
| Pre-Filter | Smax Pro V 1,2,3 | |
| RO Membrane | 100GPD USA | |
| Functional Filter | HP 6.2: Mineral, Tourmaline, ORP Alkaline, Hydrogen Plus, T33-GAC, Nano Silver Plus | |
| Inlet Voltage | Inlet Voltage | 110 - 240VAC/ 50 - 60Hz |
|
Power Consumption
|
For RO | 25W |
|
Tank
|
Pressure Tank (Gallon) | 1.3G |
| Controller | AioTec | |
| Faucet | Faucet | Smart |
| Pure Water Recovery Rate | Up to 60% (under laboratory conditions) | |
| Dimension (inches) | 8.3 x 7.9 x 16.1 | |
| Weight (Ibs) | 17.6 | |
