Spect.S6premium
| Model | S6 Premium | |
|
Filtration
|
Filtration Stages | 12 |
| Pre-Filter | Smax Master F | |
| RO Membrane | 100GPD USA | |
| Functional Filter | Smax Master Hydro-Ion & Smax Master Mineral Plus Smax Master HP 6.0: Mineral, Bioceramic, Far-Infrared, Tourmaline, T33-GAC, and Nano Silver Plus materials |
|
| Inlet Voltage | Inlet Voltage | 110-220V / 50 - 60Hz |
|
Power Consumption
|
For RO | 34W |
| Heating | 430W | |
| Cooling | 90W | |
|
Tank
|
Pressure Tank (Gallon) | 0.8G |
| Cold Tank | 0.53G | |
| Hot Tank | 0.53G | |
|
Temperature
|
Cold Temperature | 43 °- 50 °F |
| Hot Temperature | 185 °- 203 °F | |
| Controller | AioTec | |
| Faucet | Faucet | 2 (Hot/Cold) |
| Pure Water Recovery Rate | Up to 60% (under laboratory conditions) | |
| Dimension (inches) | 12.6 x 16.3 x 39.0 | |
| Weight (Ibs) | 68.3 | |
